DECA DURABOLIN (ORGANON) RM15
SUSTANON 250 (ORGANON) RM12
STANAZOL SUSPENSION BIOCHAM (STANAZOLOL) 1000mg/20ml RM200
TAMOXIFEN (GENERIC NOLVADEX ANTI ESTROGEN) RM80
ANABOL 5mg 100 Pieces RM40
Warning! Articles related to the use of illegal performance enhancing drugs are for information purposes only and are the sole expressions of the individual authors opinion. http://anabolicmalaysia.blogspot.com/ do not promote the use of these substances and the information contained within this publication is not intended to persuade or encourage the use or possession of illegal substances. These substances should be used only under the advice and supervision of a qualified, licensed physician.
Supplement Facts | ||
Serving Size: 1 Softgel | ||
Amount Per Serving | %DV* | |
Calories | 10 | |
Calories from Fat | 9 | |
Total Fat | 1 g | 2%* |
Polyunsaturated Fat | 0.8 g | † |
Vitamin E (as d-alpha Tocopheryl) | 10 IU | 33% |
Chromium (from Chromium Picolinate) | 100 mcg | 83% |
Conjugated Linoleic Acid (CLA) (in a Safflower Oil Base) | 750 mg | † |
L-Carnitine (L-Carnipure) | 100 mg | † |
Guarana (Paullinia cupana) (Seed) (Standardized Extract) (Contains 15 mg of Caffeine) | 75 mg | † |
Green Tea (Camellia sinensis) (Leaf) (Standardized Extract) (min. 40% Polyphenols and 30% Catechins) (Contains 2 mg of Caffeine) | 50 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Amount Per Serving | % Daily Value | |
Chromium (from Chromium Picolinate) | 200 mcg | 170% |
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Beta-Carotene (as pro-Vitamin A 0.6 mg) | 1,000 IU | 20% |
Vitamin A (from Retinyl Palmitate) | 4,000 IU | 80% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D (as Ergocalciferol) | 100 IU | 25% |
Vitamin E (from d-alpha Tocopheryl Succinate) | 30 IU | 100% |
Thiamine (from Thiamine HCl) | 1.5 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (from Calcium d-Pantothenate) | 10 mg | 100% |
Calcium (from Calcium Carbonate) | 150 mg | 15% |
Iron (from Amino Acid Chelate) | 9 mg | 50% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide) | 75 mg | 19% |
Zinc (from Amino Acid Chelate) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 35 mcg | 50% |
Copper (from Amino Acid Chelate) | 1 mg | 50% |
Manganese (from Amino Acid Chelate) | 2 mg | 100% |
Chromium (from AAC**)(Chelavite) | 60 mcg | 50% |
Molybdenum (from Sodium Molybdate) | 35 mcg | 47% |
Potassium (from Potassium Chloride) | 40 mg | 1% |
Boron (from Boron Citrate) | 150 mcg | † |
Lutein (from Marigold Extract) | 100 mcg | † |
Lycopene (from Natural Tomato Extract) | 100 mcg | † |
Vanadium (from Vanadyl Sulfate) | 10 mcg | † |
† Daily Value not established. AAC** = Amino Acid Chelate |
Supplement Facts | ||
Serving Size: 1 Softgel | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2%* |
Saturated Fat | <0.5 g | 2%* |
Trans Fat | 0 g | † |
Polyunsaturated Fat | 0.5 g | † |
Natural Fish Oil Concentrate | 1.0 g (1,000 mg) | † |
Omega-3 Fatty Acids | 400 mg | † |
Eicosapentaenoic Acid (EPA)** | 180 mg | † |
Docosahexaenoic Acid (DHA)** | 120 mg | † |
Other Omega-3 Fatty Acids | 100 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. **As the superior naturally-occurring triglyceride forms. |
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Amount Per Serving | % DV | |
Tribulus terrestris (Standardized Extract) (min. 45% Saponins) (Aerial Parts and Fruit) | 500 mg | * |
*Daily Value not established. |